Race Points (best 8 of 9)
3"
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 POLESETTER 43 [0,1,0,2,...] N/A 5 : 1/30.070 5 : 3/1:51.592 6 : 2/1:19.700 6 : 1/36.797 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 1/10.600 5 : 0/0.000
2 KRUNKED 49 [2,2,2,1,...] N/A 6 : 5/1:37.817 6 : 5/1:52.512 6 : 4/1:31.661 8 : 5/1:56.846 5 : 0/0.000 6 : 3/1:16.697 7 : 5/1:44.625 8 : 4/1:19.179 5 : 0/0.000
3 KUBBA 50 [2,3,1,0,...] N/A 4 : 1/25.595 5 : 0/0.000 6 : 5/1:58.678 7 : 6/2:05.034 8 : 6/1:56.046 7 : 2/39.079 5 : 0/0.000 8 : 6/2:01.061 8 : 6/2:02.732
4 BL1NK 53 [1,1,2,2,...] N/A 6 : 0/0.000 5 : 2/1:03.534 7 : 4/2:10.010 6 : 0/0.000 8 : 7/2:18.759 6 : 4/2:19.069 8 : 4/2:07.127 7 : 1/24.555 8 : 4/1:44.475
5 QUBE 54 [4,2,1,1,...] N/A 7 : 5/2:06.687 5 : 1/21.922 6 : 1/20.601 7 : 5/1:49.800 9 : 6/2:10.390 7 : 6/2:00.691 8 : 7/2:14.645 7 : 6/2:00.781 7 : 6/1:49.880
6 NECKTWIST 54 [0,0,3,3,...] N/A 6 : 1/32.792 5 : 0/0.000 6 : 0/0.000 8 : 4/1:58.128 6 : 2/53.213 7 : 3/1:39.830 8 : 5/1:56.936 9 : 6/2:08.138 8 : 5/2:07.838
close X