Race Points (best 12 of 12)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 NECKTWIST 43 [0,2,6,4] N/A 6 : 4/1:44.194 4 : 1/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000
2 VANMAN 46 [4,7,1,0] N/A 5 : 3/1:20.311 2 : 0/0.000 4 : 1/29.399 4 : 2/56.216 2 : 0/0.000 5 : 4/1:51.361 5 : 4/1:41.081 5 : 4/1:45.194 5 : 3/1:21.733 2 : 0/0.000 1 : 0/0.000 6 : 4/1:47.616
3 PITMASTERFPV 49 [2,6,4,0] N/A 3 : 0/0.000 2 : 0/0.000 6 : 4/2:26.236 3 : 1/36.827 5 : 4/2:13.984 5 : 3/2:23.193 5 : 2/1:11.571 5 : 3/1:43.463 3 : 0/0.000 4 : 2/1:05.165 1 : 0/0.000 7 : 4/2:05.436
4 A_HOLL 55 [8,2,2,0] N/A 5 : 4/2:11.511 5 : 4/2:06.927 5 : 4/2:19.970 5 : 4/1:54.624 4 : 2/53.484 3 : 0/0.000 5 : 3/1:49.759 4 : 1/26.937 5 : 4/1:43.742 6 : 5/2:16.125 3 : 2/52.322 5 : 4/1:36.236
5 KRUNKED 61 [0,3,9,0] N/A 7 : 4/1:56.146 5 : 3/1:22.343 6 : 3/1:31.751 7 : 4/2:08.869 6 : 4/1:59.819 7 : 4/2:26.266 3 : 0/0.000 6 : 3/1:23.023 4 : 1/34.116 3 : 0/0.000 4 : 1/25.745 3 : 1/23.845
6 KUBBA 69 [7,3,0,2] N/A 6 : 2/30.811 4 : 0/0.000 6 : 5/2:00.261 7 : 6/2:10.320 7 : 6/1:58.810 5 : 3/1:05.276 7 : 6/2:11.131 7 : 6/2:14.135 5 : 3/1:07.197 6 : 5/1:38.668 5 : 4/1:21.101 4 : 2/40.289
7 QUBE 76 [5,6,1,0] N/A 5 : 4/1:42.152 5 : 4/2:14.355 6 : 4/1:32.602 8 : 6/2:11.321 4 : 1/22.542 7 : 6/1:58.909 7 : 5/1:47.998 8 : 6/2:08.018 8 : 7/2:11.932 6 : 4/1:37.537 5 : 3/1:13.363 7 : 6/2:00.719
close X